Source: Apex Foods Limited (APEXFOODS) | FY 2010-11 | Page 21

APEX FOODS LIMITED

Annual Report 2010-11

### **STATEMENT OF CASH FLOWS**
#### **FOR THE YEAR ENDED 30TH JUNE, 2011**

Value in Taka

| Particulars | Note | 2010-11 | 2009-10 |
|---|---|---|---|
| **CASH FLOWS FROM OPERATING ACTIVITIES:** | | | |
| Collection from turnover | | 3,218,175,953 | 2,195,007,051 |
| Other income | | 26,928,265 | 19,056,758 |
| Interest and other financial charges paid | | (66,457,479) | (62,564,954) |
| Income tax paid | | (24,013,685) | (12,081,365) |
| Payment for costs and expenses | | (3,383,558,528) | (2,093,133,059) |
| **Net cash generated from operating activities (a)** | | **(228,925,474)** | **46,284,431** |
| **CASH FLOWS FROM INVESTING ACTIVITIES:** | | | |
| Property, Plant and Equipment acquired | | (74,342,201) | (13,976,913) |
| Investment in Shares of CDBL | | (3,416,700) | - |
| **Net cash used in investing activities (b)** | | **(77,758,901)** | **(13,976,913)** |
| **CASH FLOWS FROM FINANCING ACTIVITIES:** | | | |
| Working capital loan received/(repaid) | | 263,013,181 | 61,224,951 |
| Term loan received/(repaid) | | 25,029,339 | 76,879,708 |
| Dividend Paid | | (6,425,664) | (6,627,615) |
| **Net cash generated from financing activities (c)** | | **281,616,856** | **131,477,044** |
| **Net increase/(decrease) in cash and cash equivalents(a+b+c)** | | **(25,067,519)** | **163,784,562** |
| Cash and cash equivalents on opening | | 302,235,767 | 138,451,205 |
| **Cash and cash equivalents on closing** | | **277,168,248** | **302,235,767** |
| **Net operating cash flow per share** | | **(401)** | **81** |

Annexed notes form an integral part of these Financial Statements.