Source: Apex Foods Limited (APEXFOODS) | FY 2011-12 | Page 18

APEX FOODS LIMITED

Annual Report 2011-12

### STATEMENT OF FINANCIAL POSITION
#### AS AT 30TH JUNE, 2012

Value in Taka

| Particulars | NOTES | 30.06.2012 | 30.06.2011 |
|---|---|---|---|
| **ASSETS** | | | |
| **Non-Current Assets:** | | | |
| Property, Plant and Equipment | 2 | 147,408,771 | 156,324,253 |
| Investment | 3 | 189,186,650 | 48,096,900 |
| Immovable Properties | 4 | 12,039,990 | 12,039,990 |
| Deferred Tax Assets | | 410,573 | 516,557 |
| **Total Non-Current Assets** | | **349,045,984** | **216,977,700** |
| **Current Assets:** | | | |
| Inventories | 5 | 715,872,045 | 907,342,244 |
| Trade Debtors | 6 | 82,036,136 | 9,308,500 |
| Advance, Deposits & Prepayments | 7 | 37,913,602 | 39,078,934 |
| Other Receivable | 8 | 54,530,281 | 35,278,917 |
| Cash & Cash Equivalents | 9 | 332,017,196 | 277,168,248 |
| **Total Current Assets** | | **1,222,369,260** | **1,268,176,843** |
| **TOTAL ASSETS** | | **1,571,415,244** | **1,485,154,543** |
| **EQUITY AND LIABILITIES** | | | |
| **Shareholders' Equity:** | | | |
| Share Capital | 10 | 57,024,000 | 57,024,000 |
| Share Premium | 11 | 209,088,000 | 209,088,000 |
| Reserve and Surplus | 12 | 141,392,282 | 139,078,623 |
| Fair Valuation Surplus | 13 | 143,937,000 | - |
| **Total Shareholders' Equity** | | **551,441,282** | **405,190,623** |
| **Non-Current Liabilities:** | | | |
| Long Term Loan | 14 | 142,500,000 | 149,762,032 |
| **Total Non-Current Liabilities** | | **142,500,000** | **149,762,032** |
| **Current Liabilities:** | | | |
| Working Capital Loan (Secured) | 15 | 766,023,738 | 772,726,834 |
| Long Term loan-Current Maturity | 16 | 14,186,667 | 15,123,961 |
| Short term Loan | | - | 51,354,724 |
| Trade Creditors | 17 | 39,503,650 | 29,254,068 |
| Sundry Creditors | 18 | 23,259,688 | 29,427,862 |
| Income Tax Payable | | 31,164,150 | 29,512,384 |
| Other Liabilities | 19 | 3,336,069 | 2,802,055 |
| **Total Current Liabilities** | | **877,473,962** | **930,201,888** |
| **Total Liabilities** | | **1,019,973,962** | **1,079,963,920** |
| **TOTAL EQUITY AND LIABILITIES** | | **1,571,415,244** | **1,485,154,543** |
| **Net Asset Value Per Share** | | **96.70** | **71.06** |

Annexed notes form an integral part of these Financial Statements.