Source: Apex Foods Limited (APEXFOODS) | FY 2015-16 | Page 30

APEX FOODS LIMITED

Annual Report 2015-16

### STATEMENT OF CASH FLOWS
#### FOR THE YEAR ENDED 30TH JUNE, 2016

Value in Taka

| Particulars | Note | 2015-16 | 2014-15 |
|---|---|---|---|
| **CASH FLOWS FROM OPERATING ACTIVITIES:** | | | |
| Collection from revenue | | 1,993,325,878 | 2,781,689,604 |
| Other income | | 31,201,552 | 26,901,664 |
| Interest and other financial charges paid | | (104,269,910) | (101,765,185) |
| Income tax paid | | (23,488,428) | (36,930,627) |
| Payment for costs and expenses | | (1,763,403,057) | (2,707,769,843) |
| **Net cash generated from /(used) in operating activities (a)** | | **133,366,035** | **(37,874,387)** |
| **CASH FLOWS FROM INVESTING ACTIVITIES:** | | | |
| Property, plant and equipment acquired | | (6,040,612) | (18,469,980) |
| Sale of immovable properties | | - | 158,606,660 |
| Short term investments | | (12,183,964) | (99,198,822) |
| **Net cash generated from/(used) in investing activities (b)** | | **(18,224,576)** | **40,937,858** |
| **CASH FLOWS FROM FINANCING ACTIVITIES:** | | | |
| Working capital loan received/(repaid) | | (81,409,156) | 60,385,564 |
| Long term loan received/(repaid) | | (30,000,000) | (37,500,000) |
| Short term loan received/(repaid) | | 13,243,711 | (38,135,855) |
| Dividend Paid | | (10,418,696) | (10,736,828) |
| **Net cash used in financing activities (c)** | | **(108,584,141)** | **(25,987,119)** |
| **Net increase/(decrease) in cash and cash equivalents(a+b+c)** | | **6,557,318** | **(22,923,648)** |
| **Cash and cash equivalents on opening** | | **4,318,400** | **27,242,048** |
| **Cash and cash equivalents on closing** | | **10,875,718** | **4,318,400** |
| **Net operating cash flow per share** | | **23.39** | **(6.64)** |

Annexed notes form an integral part of these Financial Statements.