Source: Beximco Pharmaceuticals Ltd. (BXPHARMA) | FY 2001-02 | Page 53

# Notes to the Financial Statements

**Reporting Period:** For the year ended 2002  
**Reporting Currency & Multiplier:** Tk. | **Scale Multiplier:** 1.0

### 40. Other Income -Tk. 7,266,435

| Particulars | Note | 2002 | 2001 |
| --- | --- | --- | --- |
| Interest income |  | 5,251,359 | 4,335,807 |
| Dividend income received on investment in shares of Padma Textile Mills Ltd. |  | 1,316,250 | 3,948,750 |
| Technical assistance fee |  | - | 2,862,500 |
| Exchange gain on retention quota (F.C.) accounts |  | 126,318 | 163,943 |
| Profit on sale of fixed assets | 50 | 572,508 | 1,076 |
| Total |  | 7,266,435 | 11,812,076 |

### 41. Finance Cost - Tk. 170,994,495

| Particulars | Note | 2002 | 2001 |
| --- | --- | --- | --- |
| Interest on Cash Credit and others |  | 161,521,864 | 171,404,878 |
| Interest on loan from PF and WPP & Welfare Fund |  | 9,472,631 | 8,115,207 |
| Total |  | 170,994,495 | 179,520,085 |

### 43. Income Tax Expense - Tk. 20,552,415

| Particulars | Note | 2002 | 2001 |
| --- | --- | --- | --- |
| (a) Estimated Tax liability of the year 2002 : |  |  |  |
| (i) 30% tax on the net profit of taxable units |  | 20,354,977 | 22,693,641 |
| (ii) 15% tax on dividend income |  | 197,438 | 592,313 |
| [Subtotal Estimated Tax] |  | 20,552,415 | 23,285,954 |
| (b) Short provision of income tax |  | - | 5,354,689 |
| Total |  | 20,552,415 | 28,640,643 |

### 45. Basic Earnings Per Share (EPS):

| Particulars | Note | 2002 | 2001 |
| --- | --- | --- | --- |
| (a) Earnings attributable to the Ordinary Shareholders (Net Profit after Tax) |  | 341,680,048 | 401,779,808 |
| (b) Weighted average number of Ordinary Shares outstanding during the year |  | 44,250,000 | 44,250,000 |
| (c) Basic EPS |  | 7.72 | 9.08 |

### 46. Reconciliation of Shareholders Equity :

| Particulars | Share Capital | Share Premium | Tax Holiday Reserve | Retained Earnings | Total Shareholders' Equity |
| --- | --- | --- | --- | --- | --- |
| At the beginning of year | 442,500,000 | 1,489,750,000 | 873,166,091 | 1,360,375,053 | 4,165,791,144 |
| Net Profit after Tax for 2002 | - | - | - | 341,680,048 | 341,680,048 |
| Transfer to Tax Holiday Reserve (Note-44) | - | - | 125,524,431 | (125,524,431) | - |
| Dividend of previous year (2001) | - | - | - | (66,375,000) | (66,375,000) |
| At the end of year | 442,500,000 | 1,489,750,000 | 998,690,522 | 1,510,155,670 | 4,441,096,192 |