Source: Beximco Pharmaceuticals Ltd. (BXPHARMA) | FY 2006-07 | Page 47

# NOTES TO THE ACCOUNTS

**Reporting Period:** 2007  
**Reporting Currency & Multiplier:** Tk. | **Scale Multiplier:** 1.0

### 45. Income Tax Expenses-Tk. 46,609,789

| Particulars | 2007 | 2006 |
| --- | --- | --- |
| (i) Current Tax | 57,661,278 | 35,402,549 |
| (ii) Deferred Tax (Income)/Expense (Note 19.5) | (11,051,489) | 17,182,557 |
| Total | 46,609,789 | 52,585,106 |
| Tax for the year under review | 57,661,278 | 43,413,478 |
| Short/(Excess) provision of Tax relating to earlier years | - | (8,010,929) |
| Total Current Tax | 57,661,278 | 35,402,549 |

### 46. Earnings Per Share (EPS)

| Particulars | 2007 | 2006 |
| --- | --- | --- |
| (a) Earnings attributable to the Ordinary Shareholders (Net profit after Tax) | 353,067,878 | 470,658,563 |
| (b) Weighted average number of Ordinary Shares outstanding during the year | 114,507,043 | 114,507,043 |
| Earnings Per Share (EPS) (Adjusted EPS of 2006) | 3.08 | 4.11 |

### 49. Related Party Transactions

| Name of Related Parties | Nature of Transactions | Value of Transaction in 2007 | Balance at year end |
| --- | --- | --- | --- |
| (a) I & I Services Ltd. | (a) Local Delivery | 3,981,860,549 | 427,386,197 |
| (b) I & I Services Ltd. | (b) Delivery Commission | 106,083,796 | - |
| (c) Bangladesh Online Ltd. | (c) Internet Bill | 1,819,423 | - |