Source: City Bank PLC. (CITYBANK) | FY 2015-16 | Page 207

Figures in Taka

### 43 CONSOLIDATED (INCREASE) / DECREASE OF OTHER ASSETS

| Particulars | Note | 2016 | 2015 |
|---|---|---|---|
| The City Bank Limited (note 43.a) | | (726,285,992) | (1,129,322,478) |
| City Brokerage Limited | | (36,691,008) | 137,565,746 |
| City Bank Capital Resources Limited | | (75,788,555) | (15,429,609) |
| CBL Money Transfer Sdn. Bhd. | | (2,372,504) | 8,917,254 |
| **Subtotal** | | **(841,138,058)** | **(998,269,087)** |
| Adjustment for consolidation-The City Bank Ltd. | | 15,374,366 | 39,228,931 |
| **Total** | | **(825,763,692)** | **(959,040,156)** |

### 43.a (Increase) / decrease of other assets - The City Bank Limited

| Particulars | Note | 2016 | 2015 |
|---|---|---|---|
| Stationery and stamps | | 1,880,630 | 1,023,874 |
| Advance deposits and advance rent | | (47,760,283) | (60,429,338) |
| Prepaid expenses | | (24,289,982) | (1,272,211) |
| Branch adjustment account | | 3,255,851 | (6,310,077) |
| Account receivables | | (716,512,751) | (1,065,098,970) |
| Security deposits | | (498,312) | 2,322,982 |
| Receivable from City Brokerage Ltd. | | (42,689) | 1,700 |
| Receivable from City Bank Capital Resources Ltd. | | 25,790,008 | (37,387,858) |
| Intangible assets | | 31,891,537 | 37,827,420 |
| **Total** | | **(726,285,992)** | **(1,129,322,478)** |

### 44 CONSOLIDATED INCREASE/ (DECREASE) OF OTHER LIABILITIES

| Particulars | Note | 2016 | 2015 |
|---|---|---|---|
| The City Bank Limited (note 44.a) | | (2,822,881,443) | (676,783,892) |
| City Brokerage Limited | | 312,423,244 | (2,889,048) |
| City Bank Capital Resources Limited | | 17,532,842 | 17,492,910 |
| CBL Money Transfer Sdn. Bhd. | | 62,066,205 | 18,729,507 |
| **Subtotal** | | **(2,430,859,152)** | **(643,450,523)** |
| Adjustment for consolidation-The City Bank Ltd. | | (13,424,010) | (52,276,191) |
| **Total** | | **(2,444,283,162)** | **(695,726,714)** |

### 44.a Increase/ (decrease) of other liabilities - The City Bank Limited

| Particulars | Note | 2016 | 2015 |
|---|---|---|---|
| Loans written off and waived | | (2,467,205,032) | (1,205,978,780) |
| Interest suspense account | | (307,981,562) | 351,972,982 |
| Other provision | | (124,941,660) | (138,494,798) |
| Branch adjustment account | | - | (7,931,141) |
| Payable to CBL Money Transfer SDN BHD | | (896,224) | 2,230,665 |
| Others | | 78,143,035 | 321,417,180 |
| **Total** | | **(2,822,881,443)** | **(676,783,892)** |

### 45 CONSOLIDATED EARNINGS PER SHARE (EPS)

| Particulars | Note | 2016 | 2015 |
|---|---|---|---|
| (i) Net profit after tax - Taka | | 4,062,727,792 | 3,593,116,965 |
| (ii) Weighted average number of shares | | 875,798,031 | 875,798,031 |
| Consolidated earnings per share - Taka (i/ii) | | 4.64 | 4.10 |

Bonus factor has been considered for previous year's EPS computation.

### 45.a Earnings per share (EPS) - The City Bank Limited

| Particulars | Note | 2016 | 2015 |
|---|---|---|---|
| (i) Net profit after tax - Taka | | 3,934,444,394 | 3,578,882,069 |
| (ii) Weighted average number of shares | | 875,798,031 | 875,798,031 |
| Earnings per share - Taka (i/ii) | | 4.49 | 4.09 |

Bonus factor has been considered for previous year's EPS computation.