Source: City Bank PLC. (CITYBANK) | FY 2017-18 | Page 277

Figures in Taka

### 45.a Increase/ (decrease) of other liabilities - The City Bank Limited

| Particulars | Note | 2018 | 2017 |
|---|---|---|---|
| Loans written off and waived | | (239,716,489) | (1,900,861,427) |
| Interest suspense account | | 303,635,048 | (214,795,574) |
| Other provision | | 79,385,883 | (18,360,111) |
| Branch adjustment account | | - | - |
| Payable to CBL Money Transfer SDN BHD | | 3,675,241 | (265,273) |
| Others | | (343,548,714) | 209,241,849 |
| **Total** | | **(196,569,031)** | **(1,925,040,536)** |

### 46 CONSOLIDATED EARNINGS PER SHARE (EPS)

| Particulars | Note | 2018 | 2017 |
|---|---|---|---|
| (i) Net profit after tax - Taka | | 2,224,721,063 | 3,458,668,899 |
| (ii) Weighted average number of shares | | 967,987,297 | 967,987,297 |
| **Consolidated earnings per share - Taka (i/ii)** | | **2.30** | **3.57** |

Bonus factor has been considered for previous year's EPS computation.

### 46.a Earnings per share (EPS) - The City Bank Limited

| Particulars | Note | 2018 | 2017 |
|---|---|---|---|
| (i) Net profit after tax - Taka | | 2,017,930,620 | 3,628,448,718 |
| (ii) Weighted average number of shares | | 967,987,297 | 967,987,297 |
| **Earnings per share - Taka (i/ii)** | | **2.08** | **3.75** |

### 47 CONSOLIDATED NET OPERATING CASH FLOW PER SHARE (NOCFPS)

| Particulars | Note | 2018 | 2017 |
|---|---|---|---|
| (i) Net operating cash flow - Taka | | 13,832,995,024 | (4,454,475,601) |
| (ii) Number of shares | | 967,987,297 | 967,987,297 |
| **Net operating cash flow per share - Taka (i/ii)** | | **14.29** | **(4.60)** |

### 47.a Net operating cash flow per share (NOCFPS) - The City Bank Limited

| Particulars | Note | 2018 | 2017 |
|---|---|---|---|
| (i) Net operating cash flow - Taka | | 13,270,577,571 | (5,618,149,586) |
| (ii) Number of shares | | 967,987,297 | 967,987,297 |
| **Net operating cash flow per share - Taka (i/ii)** | | **13.71** | **(5.80)** |