Source: City Bank PLC. (CITYBANK) | FY 2018-19 | Page 313

Figures in Taka

### 45.a Increase/ (decrease) of other liabilities - The City Bank Limited

| Particulars | Note | 2019 | 2018 |
|---|---|---|---|
| Interest suspense account | | 642,536,075 | 303,635,048 |
| Others | | 464,489,478 | (343,548,714) |
| Other provision | | 158,755,964 | 79,385,883 |
| Branch adjustment account | | - | - |
| Payable to CBL Money Transfer SDN BHD | | (5,704,158) | 3,675,241 |
| Loans written off and waived | | (718,295,453) | (239,716,489) |
| **Total** | | **541,781,906** | **(196,569,031)** |

### 46 CONSOLIDATED EARNINGS PER SHARE (EPS)

| Particulars | Note | 2019 | 2018 |
|---|---|---|---|
| (i) Net profit after tax - Taka | | 2,635,158,749 | 2,224,721,063 |
| (ii) Weighted average number of shares | | 1,016,386,661 | 1,016,386,661 |
| Consolidated earnings per share - Taka (i/ii) | | **2.59** | **2.19** |

Bonus factor has been considered for previous year's EPS computation.

### 46.a Earnings per share (EPS) - The City Bank Limited

| Particulars | Note | 2019 | 2018 |
|---|---|---|---|
| (i) Net profit after tax - Taka | | 2,471,639,958 | 2,017,930,620 |
| (ii) Weighted average number of shares | | 1,016,386,661 | 1,016,386,661 |
| Earnings per share - Taka (i/ii) | | **2.43** | **1.99** |

### 47 CONSOLIDATED NET OPERATING CASH FLOW PER SHARE (NOCFPS)

| Particulars | Note | 2019 | 2018 |
|---|---|---|---|
| (i) Net operating cash flow - Taka | | 13,687,378,516 | 13,832,995,024 |
| (ii) Number of shares | | 1,016,386,661 | 1,016,386,661 |
| Net operating cash flow per share - Taka (i/ii) | | **13.47** | **13.61** |

### 47.a Net operating cash flow per share (NOCFPS) - The City Bank Limited

| Particulars | Note | 2019 | 2018 |
|---|---|---|---|
| (i) Net operating cash flow - Taka | | 14,400,058,280 | 13,270,577,571 |
| (ii) Number of shares | | 1,016,386,661 | 1,016,386,661 |
| Net operating cash flow per share - Taka (i/ii) | | **14.17** | **13.06** |

### 48 CONSOLIDATED NET ASSETS VALUE PER SHARE (NAV)

| Particulars | Note | 2019 | 2018 |
|---|---|---|---|
| (i) Shareholders' equity | | 24,539,340,073 | 24,917,284,908 |
| (ii) Number of shares | | 1,016,386,661 | 1,016,386,661 |
| Net Assets Value per Share - Taka (i/ii) | | **24.14** | **24.52** |

### 48.a Net Assets Value per Share (NAV) - The City Bank Limited

| Particulars | Note | 2019 | 2018 |
|---|---|---|---|
| (i) Shareholders' equity | | 25,415,636,375 | 24,429,926,829 |
| (ii) Number of shares | | 1,016,386,661 | 1,016,386,661 |
| Net Assets Value per Share - Taka (i/ii) | | **25.01** | **24.04** |